| 000 | 02154cam a2200397Ii 4500 | ||
|---|---|---|---|
| 999 |
_c592170 _d592170 |
||
| 001 | 995355638 | ||
| 003 | US-DLC | ||
| 005 | 20181204073800.0 | ||
| 008 | 170725t20182018paua b 001 0 eng d | ||
| 010 | _a2017035585 | ||
| 020 |
_a9781496384324 _qpaperback |
||
| 020 |
_z1496384326 _qpaperback |
||
| 035 | _a(OCoLC)995355638 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dOCLCF _dOHS _dOCLCO _dYDX _dOCLCO _dVET |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aRC78.7.N83 _b.H44 2018 |
| 100 | 1 |
_aHashemi, Ray H., _eauthor |
|
| 245 | 1 | 0 |
_aMRI : _bthe basics / _cRay H. Hashemi, Christopher J. Lisanti, William G. Bradley, Jr |
| 246 | 3 | _aMagnetic resonance imaging | |
| 250 | _aFourth edition | ||
| 260 | _c2018 | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2018] |
|
| 300 |
_axiv, 479 pages : _billustrations ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroductory math -- Basic principles of MRI -- Radio frequency pulse -- T1, T2, and T2* -- TR, TE, and tissue contrast -- Tissue contrast -- Pulse sequences -- Pulse sequences -- Fourier transform -- Image construction -- Image construction -- Signal processing -- Data space -- Pulse sequence diagram -- Field of view -- k-space -- Scan parameters and image optimization -- Artifacts in MRI -- Fast spin echo -- Gradient echo -- Gradient echo -- Echo planar imaging -- Scanning features -- Parallel imaging -- Tissue suppression techniques -- Flow phenomena -- MR angiography -- Cardiac MRI -- MR spectroscopy in the brain -- High-performance gradients -- The many combinations of MRI -- Susceptibility-weighted imaging -- MR elastography -- MR relaxometry -- Motion correction -- Restriciton spectrum imaging -- General MR safety -- Contrast safety -- 100 questions and answers | |
| 650 | 0 | _aMagnetic resonance imaging | |
| 650 | 2 | _aMagnetic Resonance Imaging | |
| 650 | 2 | _aMathematics | |
| 650 | 2 | _aPhysics | |
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 700 | 1 |
_aLisanti, Christopher J., _eauthor |
|
| 700 | 1 |
_aBradley, William G., _cJr., _eauthor |
|
| 942 |
_2lcc _cBOOKS |
||