| 000 | 04081cam a2200673Mi 4500 | ||
|---|---|---|---|
| 999 |
_c593539 _d593539 |
||
| 001 | on1040524640wcmbep | ||
| 003 | OCoLC | ||
| 005 | 20190221094147.0 | ||
| 006 | m eo d | ||
| 007 | cr cn||||m|||a | ||
| 008 | 180610s2018 nyu foab 001 0 eng d | ||
| 020 |
_a9781947098381 _qprint bk. |
||
| 020 |
_z9781947098398 _qelectronic bk. |
||
| 035 | _a(OCoLC)1040524640 | ||
| 040 |
_aNYBEP _beng _erda _epn _cNYBEP _dAU |
||
| 049 | _aAlfaisal Main Library | ||
| 050 | 4 |
_aHD61 _b.N274 2018 |
|
| 100 | 1 |
_aNason, Rick, _d1962- _eauthor. |
|
| 245 | 1 | 0 |
_aEssentials of financial risk management : _bpractical concepts for the general manager / _cRick Nason, Brendan Chard. |
| 250 | _aFirst edition. | ||
| 260 | _c©2018. | ||
| 264 | 1 |
_aNew York, New York (222 East 46th Street, New York, NY 10017) : _bBusiness Expert Press, _c©2018. |
|
| 300 |
_axiv, 159 pages: _billustration; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 490 | 1 |
_aFinance and financial management collection, _x2331-0057. |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. The importance of financial risk management -- 2. Financial risk management tools and tactics -- 3. Financial risk management frameworks -- 4. Financial risk management metrics -- 5. Interest rate risk management -- 6. Currency risk management -- 7. Energy risk management -- 8. Credit risk management -- 9. Commodity risk management -- 10. Financial risk management governance -- 11. The future of financial risk management -- About the authors -- Index. | |
| 520 | 3 | _aFinancial risk management is a growing field of specialization in business. With the increased level of regulation and emphasis on financial reporting, the role of the financial risk manager has never been more prominent. This book covers the concepts, tools, and techniques of financial risk management in a comprehensive, yet easy-to-understand manner. Avoiding academic jargon wherever possible, the book has as its objective to be a rigorous, yet practical guide to financial risk management. This book is intended for senior managers, directors, risk managers, students of risk management, and all others who need to be concerned about financial risk management or who are interested in learning more about this growing career path. | |
| 650 | 0 | _aFinancial risk management. | |
| 653 | _adecision making. | ||
| 653 | _aenterprise risk management. | ||
| 653 | _afinancial risk management. | ||
| 653 | _ahedging. | ||
| 653 | _aregulation. | ||
| 653 | _arisk management. | ||
| 653 | _arisk mitigation. | ||
| 653 | _astrategic analysis. | ||
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 700 | 1 |
_aChard, Brendan, _eauthor. |
|
| 773 | 0 | _tBusiness expert press. 2018 collection. | |
| 830 | 0 | _aFinance and financial management collection. | |
| 942 |
_2lcc _cBOOKS |
||