| 000 | 02544cam a2200421 i 4500 | ||
|---|---|---|---|
| 999 |
_c594220 _d594220 |
||
| 001 | 20206620 | ||
| 003 | US-DLC | ||
| 005 | 20190528133525.0 | ||
| 008 | 171210t20182018mdua b 001 0 eng c | ||
| 010 | _a 2017037463 | ||
| 020 | _a9781421424583 (hbk : alk. paper) | ||
| 020 | _z1421424584 (hbk : alk. paper) | ||
| 020 | _z9781421424590 (pbk : alk. paper) | ||
| 020 | _z1421424592 (pbk : alk. paper) | ||
| 020 | _z9781421424606 (electronic) | ||
| 020 | _z1421424606 (electronic) | ||
| 040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC _dAU |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aHD9481 _b.U5 R44 2018 |
| 100 | 1 |
_aRees, Jonathan, _d1966- _eauthor. |
|
| 245 | 1 | 0 |
_aBefore the refrigerator : _bhow we used to get ice / _cJonathan Rees, Colorado State University-Pueblo. |
| 264 | 1 |
_aBaltimore : _bJohns Hopkins University Press, _c©2018. |
|
| 264 | 4 | _c©2018. | |
| 300 |
_a 121 pages : _billustrations ; _c23 cm. |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 490 | 0 | _aHow things worked | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHow to harvest ice -- How to manufacture ice -- How ice (and the perishable food it preserved) make it to consumers -- How ice changed the American diet and American life -- How household refrigerators changed the ice market forever. | |
| 520 | _a"This book considers the details of the technologies that made ice production, storage, and transportation possible, how the technologies that made up this system improved over time, and the many effects of these improvements on the people that benefited from these changes. While increased access to ice may seem like a small change to anyone who can get all the ice they want, anytime they want, just by opening their freezer door, access to ice was a miracle to the ice industry's first customers. Understanding how that miracle happened demonstrates the interaction between technology and culture over time as well as how the many benefits that those changes brought to Americans affected people up and down the economic ladder"-- | ||
| 650 | 0 |
_aIce industry _xTechnological innovations _zUnited States. |
|
| 650 | 0 |
_aIce industry _zUnited States _xHistory. |
|
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOKS |
||