| 000 | 02928cam a2200397 i 4500 | ||
|---|---|---|---|
| 999 |
_c594766 _d594766 |
||
| 001 | 946160458 | ||
| 003 | US-DLC | ||
| 005 | 20190818080755.0 | ||
| 008 | 160408s2016 maua b 001 0 eng | ||
| 010 | _a2016015126 | ||
| 015 |
_aGBB6J3869 _2bnb |
||
| 020 | _z9780262035347 | ||
| 020 | _z0262035340 | ||
| 020 | _a9780262537001 | ||
| 020 | _z0262537001 | ||
| 024 | 8 | _z40026570200 | |
| 035 | _a(OCoLC)946160458 | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDXCP _dBTCTA _dBDX _dYDX _dGZM _dSTF _dUBY _dYUS _dOCLCO _dVMI _dOCLCQ _dOCLCF _dUKMGB _dDLC _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aTR147 _b.F36 2016 |
| 100 | 1 |
_aFarid, Hany, _eauthor |
|
| 245 | 1 | 0 |
_aPhoto forensics / _cHany Farid |
| 264 | 1 |
_aCambridge, MA : _bThe MIT Press, _c[2016] |
|
| 300 |
_aix, 323 pages : _billustrations, color ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 315-317) and index | ||
| 505 | 0 | _aPhysics-based -- Geometric -- Optical -- Sensor -- File -- Pixel -- Case studies -- Background | |
| 520 | _aPhotographs have been doctored since photography was invented. Dictators have erased people from photographs and from history. Politicians have manipulated photos for short-term political gain. Altering photographs in the predigital era required time-consuming darkroom work. Today, powerful and low-cost digital technology makes it relatively easy to alter digital images, and the resulting fakes are difficult to detect. The field of photo forensics--pioneered in Hany Farid's lab at Dartmouth College--restores some trust to photography. In this book, Farid describes techniques that can be used to authenticate photos. He provides the intuition and background as well as the mathematical and algorithmic details needed to understand, implement, and utilize a variety of photo forensic techniques. Farid traces the entire imaging pipeline. He begins with the physics and geometry of the interaction of light with the physical world and proceeds through the way light passes through a camera lens, the conversion of light to pixel values in the electronic sensor, the packaging of the pixel values into a digital image file, and the pixel-level artifacts introduced by photo-edition software. Modeling the path of light during image creation reveals physical, geometric, and statistical regularities that are disrupted during the creation of a fake. Various forensic techniques exploit these irregularities to detect traces of tampering. A chapter of case studies examines the authenticity of viral videos and famously questionable photographs including "Golden Eagle Snatches Kid" and the Lee Harvey Oswald backyard photo. -- Back cover | ||
| 650 | 0 | _aPhotography, Handworked | |
| 650 | 0 |
_aPhotography _xRetouching |
|
| 650 | 0 |
_aPhotographs _xIdentification |
|
| 650 | 0 | _aImage analysis | |
| 650 | 0 | _aForensic sciences | |
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 942 |
_2lcc _cBOOKS |
||