| 000 | 02295cam a22004938i 4500 | ||
|---|---|---|---|
| 999 |
_c595097 _d595097 |
||
| 001 | 1740631 | ||
| 003 | US-DLC | ||
| 005 | 20191030093408.0 | ||
| 008 | 190128s2020 pau 000 0 eng | ||
| 010 | _a 2019003914 | ||
| 020 | _a9781975110239 | ||
| 040 |
_aDNLM _beng _erda _cDNLM _dAU |
||
| 041 | 0 | 9 | _aeng |
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 |
_aRC46 _b.D575 2018 |
||
| 100 | 1 |
_aWebb, Adele A., _eauthor. |
|
| 245 | 1 | 0 |
_aDiseases & disorders : _bthe world's best anatomical charts / _cAdele Webb. |
| 246 | 1 | _aDiseases and disorders | |
| 250 | _aFourth edition. | ||
| 260 | _c©2018 | ||
| 263 | _a1904 | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c©2018 |
|
| 300 | _a115 p: | ||
| 336 |
_atext _2rdacontent _btxt |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 500 | _aAt head of title: Anatomical Chart Company. | ||
| 500 | _aPreceded by Diseases & disorders : world's best anatomical charts / Anatomical Chart Company. 3rd ed. c2008. | ||
| 505 | 0 | _aBrain diseases & disorders -- Cancer (oncology) -- Cardiovascular and venous diseases & disorders -- Dental diseases & disorders -- Digestive system diseases & disorders -- Endocrine system diseases & disorders -- Eye and ear diseases & disorders -- Infectious diseases & disorders -- Muscular and skeletal diseases & disorders -- Reproductive diseases & disorders -- Respiratory diseases & disorders -- Healthy lifestyle issues. | |
| 650 | 1 | 2 | _aDisease |
| 650 | 1 | 2 | _aPathology |
| 650 | 2 | 2 | _aAnatomy |
| 655 | 2 |
_aAtlas _2local |
|
| 655 | 0 |
_aPrint books. _2local _94 |
|
| 710 | 2 | _aAnatomical Chart Co. | |
| 730 | 0 | _aDiseases & disorders. | |
| 942 |
_2lcc _cBOOKS |
||