| 000 | 03228cam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000071156 | ||
| 003 | RAND | ||
| 005 | 20200811100801.0 | ||
| 008 | 010927s2001 cauab b 000 0 eng d | ||
| 010 | _a 2001048203 | ||
| 020 | _a0833030434 | ||
| 027 | _aRAND/MR-1364-NAVY | ||
| 035 | _a(Sirsi) a426725 | ||
| 037 |
_c$15.00 _fpaperback |
||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us-pa | ||
| 050 | 0 | 0 |
_aVM301.K93 _bC58 2001 |
| 245 | 0 | 4 |
_aThe closing and reuse of the Philadelphia Naval Shipyard / _cRon Hess ... [et al.]. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c2001. |
|
| 300 |
_axxviii, 114 pages : _billustrations, maps ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"National Defense Research Institute." | ||
| 504 | _aIncludes bibliographical references (p. 105-114). | ||
| 505 | 0 | _aIntroduction -- Base Closure Decisions -- Philadelphia's Reuse Plan -- The Navy's Closing Policies, Practices, and Costs -- First Attempt at a Private Shipyard: Meyer-Werft -- Kvaerner: A Deal Is Struck -- Aftermath of the 1997 Kvaerner Contract -- Observations -- Appendix A: Ships Built at the Philadelphia Naval Shipyard -- Appendix B: Philadelphia Naval Business Center Tenants. | |
| 520 | _aThe end of the Cold War had a significant impact on the economy of Philadelphia, Pa. After almost two centuries of operations, the naval shipyard there was forced to close, and the city was faced with the question: What would it do with the land, equipment, and buildings once the Navy had ceased to operate the yard? After giving a brief history of the nation's first government-owned shipyard (established in 1801), the authors detail the costs to the Navy and the Philadelphia region of closing the yard and the city's hunt for a commercial tenant. The report describes the distinctly European business philosophy of the eventual tenant, Norwegian shipbuilding giant Kvaerner, and the conditions of its deal with the city and concludes that the Philadelphia example should be considered by other U.S. military shipyards that might be faced with closure in the future. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 610 | 2 | 0 | _aKvaerner Philadelphia Shipyard. |
| 610 | 2 | 0 |
_aPhiladelphia Naval Shipyard (Philadelphia, Pa.) _xHistory. |
| 650 | 0 |
_aMilitary base conversion _xEconomic aspects _zPennsylvania _zPhiladelphia. |
|
| 650 | 0 |
_aNavy-yards and naval stations _xEconomic aspects _zPennsylvania _zPhiladelphia. |
|
| 650 | 0 |
_aShipbuilding industry _xEconomic aspects _zPennsylvania _zPhiladelphia. |
|
| 650 | 0 |
_aShipbuilding _xEconomic aspects _zPennsylvania _zPhiladelphia. |
|
| 700 | 1 |
_aHess, Ronald Wayne, _d1946- _eauthor. |
|
| 700 | 1 |
_aMarquis, Jefferson P. _eauthor. |
|
| 700 | 1 |
_aSchank, John F. _q(John Frederic), _d1946- _eauthor. |
|
| 700 | 1 |
_aMackinnon, Malcolm. _eauthor. |
|
| 710 | 2 |
_aNational Defense Research Institute (U.S.). _bAcquisition and Technology Policy Center. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bNavy. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/monograph_reports/MR1364/ |
| 999 |
_c597297 _d597297 |
||