| 000 | 02742cam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047014 | ||
| 003 | RAND | ||
| 008 | 920212s1980 caua b 000 0 eng d | ||
| 010 | _a 79024848 | ||
| 020 | _a0833001833 | ||
| 027 | _aRAND/R-2313-HEW | ||
| 035 | _a(Sirsi) a187829 | ||
| 037 | _c$65.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aRJ101 _b.C66 1980 |
|
| 245 | 0 | 0 |
_aConceptualization and measurement of health for children in the health insurance study / _cMarvin Eisen ... [et al.]. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1980. |
|
| 300 |
_axxi, 339 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"May 1980." | ||
| 504 | _aIncludes bibliographical references (p. 311-314). | ||
| 520 | _aReviews published literature and documents health status measures used in the Health Insurance Study for children aged 13 and younger. Scaling studies supported construction of ten summated ratings scales pertaining to (1) mental health--anxiety, depression, positive well-being, mental health index; (2) social health-social relations; (3) general health--current health, prior health, resistance and susceptibility to illness, general health ratings index; and (4) parental satisfaction with child development. Four functional status measures were constructed for ages 0-4: two single-item physical activity limitations and self-care activity limitations scores and two dichotomous role activity limitations and total functional limitations scores. Four were constructed for ages 5-13: three dichotomous role activity limitations, self-care and mobility limitations, and total functional limitations scores; and one cumulative physical activity scale. Measures appear sufficiently reliable and valid for testing hypotheses about the effects of health care policies on health status. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aChildren _xHealth and hygiene _zUnited States. |
|
| 650 | 0 |
_aChildren _xHealth and hygiene. |
|
| 650 | 0 | _aHealth status indicators. | |
| 650 | 0 |
_aHealth surveys _zUnited States. |
|
| 650 | 0 | _aHealth surveys. | |
| 700 | 1 |
_aEisen, Marvin, _d1942- _eauthor. |
|
| 700 | 1 |
_aDonald, Cathy A., _d1947- _eauthor. |
|
| 700 | 1 |
_aWare, John E. _eauthor. |
|
| 700 | 1 |
_aBrook, Robert H. _q(Robert Henry), _d1943- _eauthor. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bDepartment of Health, Education, and Welfare. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R2313/ |
| 999 |
_c597372 _d597372 |
||