| 000 | 02338cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047166 | ||
| 003 | RAND | ||
| 008 | 920212s1981 cau b 000 0 eng d | ||
| 010 | _a81011897 | ||
| 020 | _a0833003429 | ||
| 027 | _aRAND/R-2753-HHS | ||
| 035 | _a(Sirsi) a188159 | ||
| 037 | _c$20.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aHG9396 _b.M27 1981 |
|
| 100 | 1 |
_aMarquis, M. Susan. _eauthor. |
|
| 245 | 1 | 0 |
_aConsumers' knowledge about their health insurance coverage / _cM. Susan Marquis. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1981. |
|
| 300 |
_axii, 49 pages ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aHealth insurance experiment series | |
| 500 | _a"July 1981." | ||
| 504 | _aIncludes bibliographical references (p. 49). | ||
| 520 | _aThis report describes how much families know about their health insurance coverage and investigates whether consumer education and simplified benefit structures would improve knowledge. Families' perceptions about their insurance benefits were measured in two household surveys administered in six sites. Knowledge was assessed by comparing families' responses with policy data collected from the carrier. The vast majority of families understand insurance policies that specify one or two parameters in their benefit provisions. However, more complex payment structures are not well understood. Increased exposure to the plans' information leads to increased knowledge, suggesting that education programs could improve the general level of knowledge. The author concludes that if market strategies for allocating medical resources are pursued, simplifying insurance benefit structures and consumer education would aid consumers in making more informed economic choices about medical care. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aConsumers _zUnited States. |
|
| 650 | 0 |
_aInsurance, Health _zUnited States. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bDepartment of Health and Human Services. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R2753/ |
| 999 |
_c597399 _d597399 |
||