| 000 | 02490cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047367 | ||
| 003 | RAND | ||
| 008 | 920212s1984 cau b b000 0 eng d | ||
| 010 | _a 84017704 | ||
| 020 | _a0833005960 (pbk.) | ||
| 027 | _aRAND/R-3146-AF | ||
| 035 | _a(Sirsi) a188444 | ||
| 037 | _c$30.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 |
_ae-hu--- _ae-rm--- |
||
| 050 | 0 | 0 |
_aHC300.28 _b.T97 1984 |
| 100 | 1 |
_aTyson, Laura D'Andrea, _d1947- _eauthor. |
|
| 245 | 1 | 0 |
_aEconomic adjustment in Eastern Europe / _cLaura D'Andrea Tyson. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1984. |
|
| 300 |
_axv, 124 pages ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"Project Air Force"--Cover. | ||
| 500 | _a"September 1984." | ||
| 504 | _aIncludes bibliographical references (p. 121-124). | ||
| 520 | _aThis report uses case studies of Hungary and Romania to examine how individual East European countries adjusted to the economic shocks of 1973-1975 and 1978-1982 caused by slowdowns in world trade. In the short term, Hungary's growing economic difficulties, though externally caused, will continue, growth rates will be depressed, and consumption levels will stagnate. For the long term, its economic growth will depend on continued economic reform. By contrast, Romania's growth slowdown was mainly due to internal factors--its rigid central planning system and its development strategy of extensive investment. Its future growth prospects will depend more heavily on efficient resource use. Finally, U.S.-Soviet relations will influence adjustment prospects in Hungary and Romania: the worse these relations, the more pressure will be placed on private lenders to reduce their exposure in Eastern Europe, tighter export controls will limit East European access to Western technology, and Soviet tolerance for meaningful economic reform in Eastern Europe will be reduced. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aEast-West trade. | |
| 651 | 0 |
_aHungary _xEconomic policy _y1968-1989. |
|
| 651 | 0 |
_aRomania _xEconomic policy _y1945-1989. |
|
| 710 | 2 | _aProject Air Force (U.S.) | |
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bAir Force. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R3146/ |
| 999 |
_c597734 _d597734 |
||