| 000 | 02588cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000112003 | ||
| 003 | RAND | ||
| 005 | 20200811100818.0 | ||
| 008 | 931020s1993 caua 000 0 eng d | ||
| 010 | _a 93042322 | ||
| 020 | _a0833014781 | ||
| 027 | _aRAND/MR-364/1-LE | ||
| 035 | _a(Sirsi) a348285 | ||
| 037 | _c$6.50 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us-ca | ||
| 050 | 4 |
_aLB2828.85.C2 _bE34 1993 |
|
| 245 | 0 | 4 |
_aThe effects of the California voucher initiative on public expenditures for education : _bexecutive summary / _cMichael A. Shires ... [et al.]. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1993. |
|
| 300 |
_aiii, 7 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"Institute on Education and Training." | ||
| 520 | _aThis report is an executive summary of RAND/MR-364-LE, which summarizes the findings of an analysis of the fiscal effects of Proposition 174, a school-voucher initiative that appeared on the California November 1993 ballot. Although the proposition was defeated, school voucher plans are under discussion in several other states and may be revisited in California. Hence, the results of this analysis may be relevant to future policy debates in California and elsewhere. The authors found that the fiscal effects of the initiative were highly uncertain. If Proposition 174 had passed, the state, the courts, parents, and private schools would have been confronted with choices. Their responses to these choices would have determined the initiative's fiscal effects. Furthermore, the range of possible choices would have produced a wide range of outcomes. The report also found that, absent any changes in the rules instituted through Propositions 98 and 111, the state faces a significant fiscal crisis as mandated K-12 expenditures rise to 43 percent of General Fund revenues in 2002-2003. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 650 | 0 |
_aEducation _zCalifornia _xFinance. |
|
| 650 | 0 |
_aEducational vouchers _zCalifornia. |
|
| 700 | 1 |
_aShires, M. _eauthor. |
|
| 700 | 1 |
_aKrop, Cathy S. _q(Cathy Sloan), _d1966- _eauthor. |
|
| 700 | 1 |
_aRydell, C. Peter. _eauthor. |
|
| 700 | 1 |
_aCarroll, Stephen J., _d1940- _eauthor. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 2 | _aRand Institute on Education & Training. | |
| 710 | 2 | _aLilly Endowment. | |
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/monograph_reports/MR364.1/ |
| 999 |
_c597812 _d597812 |
||