| 000 | 02597cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047811 | ||
| 003 | RAND | ||
| 008 | 920212s1991 caua b 000 0 eng d | ||
| 010 | _a 92140254 | ||
| 020 | _a0833011901 | ||
| 027 | _aRAND/R-4029-USDP | ||
| 035 | _a(Sirsi) a189036 | ||
| 037 | _c$25.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aUA12.5 _b.L36 1991 |
|
| 100 | 1 |
_aLempert, Robert J. _eauthor. |
|
| 245 | 1 | 0 |
_aEmerging technology systems and arms control / _cRobert Lempert, Ike Y. Chang, Jr., Kathleen McCallum. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1991. |
|
| 300 |
_axvi, 65 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"National Defense Research Institute"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 63-65). | ||
| 520 | _aThe Strategic Arms Reduction Treaty (START) and the Conventional Forces in Europe (CFE) agreements call for unprecedented cuts in strategic nuclear and conventional forces. But in contrast to earlier attempts to restrict technology development in previous arms control agreements, these two treaties will have no significant limitations on emerging technology weapons systems. This report considers whether the decision to set aside emerging technology restrictions may undermine the benefits of START and CFE over the lifetimes of these treaties. The authors conclude that the United States should not be concerned that the START and CFE treaties do not restrict emerging technology systems. Over time, however, such systems could upset the balance of conventional forces in Europe mandated by the CFE treaty, and they will probably become more important to the negotiations if the United States chooses to pursue strategic nuclear and conventional arms control with the Soviet Union beyond START and CFE toward START II and CFE II treaties. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aArms control _xVerification. |
|
| 650 | 0 | _aWeapons systems. | |
| 700 | 1 |
_aChang, Ike Yi. _eauthor. |
|
| 700 | 1 |
_aMcCallum, Kathleen. _eauthor. |
|
| 710 | 2 |
_aNational Defense Research Institute (U.S.). _bApplied Science and Technology Program. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bOffice of the Under Secretary of Defense for Policy. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R4029/ |
| 999 |
_c597839 _d597839 |
||