| 000 | 03097cam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000071178 | ||
| 003 | RAND | ||
| 005 | 20200811100828.0 | ||
| 008 | 010810s2001 cau 100 0 eng d | ||
| 020 | _a083303054X | ||
| 027 | _aRAND/CF-170-DOE | ||
| 035 | _a(Sirsi) a427015 | ||
| 037 |
_c$25.00 _fpaperback |
||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aTJ163.15 _b.S36 2001 |
|
| 245 | 0 | 0 |
_aE-Vision 2000, key issues that will shape our energy future : _bsummary of proceedings, scenario analysis, expert elicitation, and submitted papers / _cScience and Technology Policy Institute. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c2001. |
|
| 300 |
_axv, 64 pages ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 |
_aConference proceedings ; _v170 |
|
| 500 | _a"June 2001." | ||
| 500 | _a"Science and Technology Policy Institute." | ||
| 500 | _aConference held October 11-12, 2000 in Washington, D.C. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis report documents an initiative by the Office of Energy Efficiency and Renewable Energy (EERE) of the U.S. Department of Energy to identify and assess a range of emerging issues that may affect future energy use and supply. The project had three parts: (1) a conference called E-Vision 2000, held October 11-13, 2000 in Washington, D.C., including presentation of invited papers; (2) an assessment of long-range planning scenarios currently used in the energy community; and (3) a structured process to identify a set of critical energy issues in 2020 to inform the EERE R&D portfolio, as viewed by a range of energy experts. This document summarizes the issues raised and suggestions made for future research by the participants in and attendees at the E-Vision conference and the key insights derived from RAND's scenario analysis and expert elicitation. It also includes abstracts of papers submitted by some of the panelists. Conference participants explored the influence of information technologies on energy use; the implications of changing building designs to simultaneously improve both worker and energy productivity; how energy productivity can be improved through fundamental changes in transportation systems, land-use planning, and electricity grid design; and systems approaches to energy use. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aEnergy consumption _zUnited States _xForecasting _vCongresses. |
|
| 650 | 0 |
_aEnergy policy _zUnited States _vCongresses. |
|
| 650 | 0 |
_aPower resources _zUnited States _xForecasting _vCongresses. |
|
| 710 | 2 | _aScience and Technology Policy Institute (Rand Corporation) | |
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bDepartment of Energy. |
|
| 830 | 0 |
_aConference proceedings (Rand Corporation) ; _v170. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/publications/CF/CF170/ |
| 999 |
_c597998 _d597998 |
||