| 000 | 02290cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000048529 | ||
| 003 | RAND | ||
| 008 | 920212s1990 caua b 000 0 eng d | ||
| 010 | _a 91134532 | ||
| 020 | _a0833017020 | ||
| 027 | _aRAND/N-3047-PCT | ||
| 035 | _a(Sirsi) a190501 | ||
| 037 | _c$20.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 |
_an------ _aew----- |
||
| 050 | 0 | 0 |
_aD845 _b.Z85 1990 |
| 100 | 1 |
_aZycher, Benjamin. _eauthor. |
|
| 245 | 1 | 2 |
_aA generalized approach for analysis of alliance burden-sharing / _cBenjamin Zycher. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1990. |
|
| 300 |
_axi, 24 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 |
_aA RAND note ; _v3047 |
|
| 500 | _a"September 1990." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis Note discusses alliance burden-sharing in the context of multinational provision of a group of goods, including three the author uses to illustrate his discussion--military services, security and economic assistance, and defense and science/technology research. The author formulates a simple and straightforward methodology with which the distribution of alliance burdens can be estimated, given that members of the alliance, both individually and collectively, produce several goods furthering their broad objectives. These goods vary in terms of publicness and exclusion cost. The author includes a brief conceptual discussion of differences in marginal valuations, outlines the numerous components of the three prototypical alliance outputs, and evaluates subjectively the degrees of publicness characterizing the components. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 610 | 2 | 0 |
_aNorth Atlantic Treaty Organization _xFinance. |
| 651 | 0 |
_aEurope _xForeign economic relations _zNorth America. |
|
| 651 | 0 |
_aNorth America _xForeign economic relations _zEurope. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 2 | _aPew Charitable Trusts. | |
| 830 | 0 |
_aRand note ; _v3047. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/notes/N3047/ |
| 999 |
_c598230 _d598230 |
||