| 000 | 03795cam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000043991 | ||
| 003 | RAND | ||
| 005 | 20200811100838.0 | ||
| 008 | 100610s2010 cau b 000 0 eng d | ||
| 010 | _a 2010023629 | ||
| 020 | _a0833049100 (pbk. : alk. paper) | ||
| 020 | _a9780833049100 (pbk. : alk. paper) | ||
| 027 | _aRAND/MG-875-A | ||
| 035 | _a(Sirsi) lc95900 | ||
| 037 |
_c$30.00 _fpaperback |
||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aUH223 _b.H327 2010 |
| 245 | 0 | 0 |
_aHarnessing full value from the DoD Serum Repository and the Defense Medical Surveillance System / _cMelinda Moore ... [et al.]. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c2010. |
|
| 300 |
_axxvii, 128 pages ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"Center for Military Health Policy Research." | ||
| 500 | _a"RAND Arroyo Center and RAND Health." | ||
| 504 | _aIncludes bibliographical references (p. 125-128). | ||
| 505 | 0 | _aIntroduction -- Evolution of DoDSr and DMSS Requirements -- Department of Defense Medical Surveillance -- Current Capabilities of AMSA, DoDSr, and DMSS -- Examination of Other Biological Specimen Repositories -- Identification of Potential Improvement Strategies -- Synthesis and Recommendations -- Appendix A: Summary of Legislation and Policy Establishing Requirements for DoDSr and DMSS -- Appendix B: Published Research Conducted from Sera at the DoD Serum Repository or Based on Data Drawn from the DMSS, as of January 2008 -- Appendix C: Key Characteristics of Six Biological Specimen Repositories. | |
| 520 | _aThe Army manages the Department of Defense Serum Repository (DoDSR) of over 43 million serum samples and the associated Defense Medical Surveillance System (DMSS) database that links individual service member characteristics to these biological samples. The main mission and use of these resources has been for military health surveillance. The Army turned to RAND Arroyo Center to systematically examine current requirements and capabilities of the DoDSR and DMSS, identify gaps, and suggest strategies to improve their ability to meet current and potential future military health needs in the areas of surveillance, outbreak investigation, research, and clinical support, particularly as these relate to influenza and other infectious disease threats. The research drew information from written documents and interviews with military and civilian experts. The study identified a number of opportunities to improve the management, content, and use of the serum repository and associated database. There were six main recommendations: (1) clarify and communicate the missions of the DoDSR and DMSS both within and beyond DoD; 92) empower, structure, and resource the organizational oversight of DoDSR and DMSS so that they can fulfill the full range of their missions; (3) create an integrative data plan for comprehensive health surveillance; (4) enhance the utility of specimens; (5) plan for the next repository facility; and (6) raise awareness of and expand access to DoDSR and DMSS. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 650 | 0 |
_aMedicine, Military _zUnited States _vDatabases. |
|
| 650 | 0 |
_aSerum _xCollection and preservation _zUnited States. |
|
| 700 | 1 |
_aMoore, Melinda. _eauthor. |
|
| 700 | 1 |
_aEiseman, Elisa. _eauthor. |
|
| 700 | 1 |
_aFisher, Gail. _eauthor. |
|
| 700 | 1 |
_aOlmsted, Stuart S. _eauthor. |
|
| 700 | 1 |
_aSama, Preethi R. _eauthor. |
|
| 700 | 1 |
_aZambrano, John A. _eauthor. |
|
| 710 | 2 | _aArroyo Center. | |
| 710 | 2 | _aRAND Health. | |
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/monographs/MG875/ |
| 999 |
_c598307 _d598307 |
||