| 000 | 02216cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047201 | ||
| 003 | RAND | ||
| 008 | 920212s1981 cau b 000 0 eng d | ||
| 010 | _a81019213 | ||
| 020 | _a0833003658 (pbk.) | ||
| 027 | _aRAND/R-2845-NA | ||
| 035 | _a(Sirsi) a188221 | ||
| 037 | _c$23.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _aa-is--- | ||
| 050 | 4 |
_aUA853.I8 _bB39 1981 |
|
| 100 | 1 |
_aBen-Horin, Yoav. _eauthor. |
|
| 245 | 1 | 0 |
_aIsrael's strategic doctrine / _cYoav Ben-Horin and Barry Posen. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1981. |
|
| 300 |
_axi, 53 pages ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"September 1981." | ||
| 500 | _aThis research was conducted under RAND's National Security Research Division. | ||
| 504 | _aIncludes bibliographical references (p. 51-53). | ||
| 520 | _aSeeks to provide a contemporary picture of Israel's political-military doctrine. Focuses on its conditioning factors, such as Israel's view of the military threat to its security, the constraints under which it operates, and the assets it disposes of. Political-military elements of the doctrine include Israeli approaches to deterrence, war objectives, "defensible borders," and others; operational elements of the doctrine include emphasis on swift offensives, indirect approach, the special role of the Air Force and Armored Corps, and others. The study analyzes past posture and behavior, but discusses evolution and change only selectively with the purpose of elucidating the contemporary relevance of various themes and concepts. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aStrategy. | |
| 651 | 0 |
_aIsrael _xMilitary policy. |
|
| 700 | 1 |
_aPosen, Barry. _eauthor. |
|
| 710 | 2 |
_aRand Corporation. _bNational Security Research Division. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bDepartment of Defense. _bDirector of Net Assessment. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R2845/ |
| 999 |
_c598649 _d598649 |
||