| 000 | 03602cam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 277484772 | ||
| 003 | RAND | ||
| 005 | 20200811100852.0 | ||
| 008 | 080222s2013 caua b 000 0 eng d | ||
| 020 | _a0833079948 (pbk. : alk. paper) | ||
| 020 | _a9780833079947 (pbk. : alk. paper) | ||
| 027 | _aRAND/MG-1251-OSD | ||
| 037 |
_c$24.95 _fpaperback |
||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aUB413 _b.L57 2013 |
| 100 | 1 |
_aLippiatt, T. F. _q(Thomas F.) _eauthor. |
|
| 245 | 1 | 0 |
_aLeadership stability in Army reserve component units / _cThomas F. Lippiatt, J. Michael Polich. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c2013. |
|
| 300 |
_axx, 71 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"RAND National Security Research Division." | ||
| 500 | _a"This research was conducted within the Forces and Resources Policy Center of RAND's National Defense Research Institute"--Preface. | ||
| 504 | _aIncludes bibliographical references (p. 69-71). | ||
| 505 | 0 | _aIntroduction -- Stability of Unit Leadership -- Preparing Reserve Component Personnel and Units for Deployment -- Readiness for Future Missions -- Conclusions -- Appendix: Supplemental Data. | |
| 520 | _aStability of personnel is highly valued in all military forces, especially in units that are preparing for deployment. A particular concern is personnel turbulence (personnel leaving the unit and being replaced by others) among the unit leadership. Even if the Army must live with turbulence among the bulk of unit members, it would prefer to have unit officers and noncommissioned officers in place to plan and oversee training of the troops with whom they will deploy. This monograph reports results of a study to determine the level of turbulence among unit leadership and to address several related questions: What causes leader turbulence? What effects might it have on training and preparation for future missions that may require RC units? What steps, if any, could be taken to mitigate it? The authors used data from 2003 through 2011 on Army National Guard infantry battalions and Army National Guard and U.S. Army Reserve military police and truck companies. They find high rates of personnel instability, caused generally by vacancies, personnel losses, and those who don’t deploy. This turbulence generates a large influx of new leaders entering units who have not been through all the training with the soldiers they will lead. The monograph makes recommendations for estimating preparation time for different types of units and for department policy to mitigate effects on mission preparation. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 610 | 1 | 0 |
_aUnited States. _bArmy Reserve _xOfficers |
| 610 | 1 | 0 |
_aUnited States. _bArmy Reserve _xOperational readiness. |
| 610 | 1 | 0 |
_aUnited States. _bArmy Reserve _xPersonnel management. |
| 610 | 1 | 0 |
_aUnited States. _bArmy Reserve _xUnit cohesion. |
| 650 | 0 | _aCommand of troops. | |
| 650 | 0 |
_aLeadership _zUnited States. |
|
| 700 | 1 |
_aPolich, J. Michael. _eauthor. |
|
| 710 | 2 |
_aRand Corporation. _bNational Security Research Division. |
|
| 710 | 2 |
_aNational Defense Research Institute (U.S.). _bForces and Resources Policy Center. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bDepartment of Defense. _bOffice of the Secretary of Defense. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/monographs/MG1251.html |
| 999 |
_c598691 _d598691 |
||