| 000 | 02174cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047106 | ||
| 003 | RAND | ||
| 008 | 920212s1980 cauab b 000 0 eng d | ||
| 010 | _a 80029445 | ||
| 020 | _a083300283X (pbk.) | ||
| 027 | _aRAND/R-2609/2-DOE/RC | ||
| 035 | _a(Sirsi) a188060 | ||
| 037 |
_c$25.00 _fpaperback |
||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aHD9502.U52 _bL452 1980 |
|
| 100 | 1 |
_aLeinweber, David, _d1952- _eauthor. |
|
| 245 | 1 | 0 |
_aLinking uncertain energy and environmental models / _cDavid Leinweber, Ray Squitieri. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1980. |
|
| 300 |
_axvi, 82 pages : _billustrations ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"December 1980." | ||
| 504 | _aIncludes bibliographical references (p. 81-82). | ||
| 520 | _aDocuments a RAND study of models used to support energy and environmental policy decisions. The RAND model differs from previous models in that it emphasizes low cost, simplicity, and explicit consideration of uncertainties at all stages of the analysis. Novel software designs allow the model to "read" tapes of reports designed for human audiences and provide a versatile, modular structure suitable for addressing a wide range of issues. Several examples are presented which show that uncertainties, usually ignored but inherent in the analysis, often overwhelm reported results. An appendix includes a table of standardized pollutant emissions coefficients for energy processes and their associated uncertainties. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aEnergy policy _xEnvironmental aspects _zUnited States _xMathematical models. |
|
| 650 | 0 |
_aEnergy policy _zUnited States _xMathematical models. |
|
| 700 | 1 |
_aSquitieri, Ray, _d1950- _eauthor. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 1 |
_aUnited States. _bDepartment of Energy. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R2609.2/ |
| 999 |
_c598733 _d598733 |
||