000 | 04547cam a22005178i 4500 | ||
---|---|---|---|
001 | 17586656 | ||
003 | RAND | ||
005 | 20200811100908.0 | ||
008 | 130110s2013 cau b 000 0 eng | ||
010 | _a 2013000708 | ||
020 | _a0833076728 (pbk. : alk. paper) | ||
020 | _a9780833076724 (pbk. : alk. paper) | ||
027 | _aRAND/TR-1250-DOS | ||
037 |
_c$22.50 _fpaperback |
||
040 |
_aCstmoR _cCstmoR |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aTD885.5.G73 _bB87 2013 |
100 | 1 |
_aBurger, Nicholas E. _eauthor. |
|
245 | 1 | 0 |
_aOutcome evaluation of U.S. Department of State support for the Global Methane Initiative / _cNicholas Burger ... [et al.]. |
264 | 1 |
_aSanta Monica, CA : _bRAND, _c2013. |
|
300 |
_axxii, 76 pages ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"RAND Environment, Energy, and Economic Development Program." | ||
500 | _a"This research was conducted in the Environment, Energy, and Economic Development Program (EEED) within RAND Justice, Infrastructure, and Environment (JIE)"--Preface. | ||
504 | _aIncludes bibliographical references (p. 75-76). | ||
505 | 0 | _aIntroduction -- Quantitative Analysis of DoS Contributions to GMI Funding, Activities, and Outcomes -- Qualitative Observations of DoS Contributions -- Findings and Recommendations -- Appendix A: GMI Partner Countries -- Appendix B: Site Visit Interview Protocol -- Appendix C: Ideas for Establishing Performance Metrics for Gender Impacts -- Appendix D: Site Visits: Site Selection Process, Protocol Development, and Contacting Respondents. | |
520 | _aMethane is a short-lived greenhouse gas that is released during the production and transport of coal, natural gas, and oil; the raising of livestock and other agricultural practices; and the decay of organic waste in municipal solid waste landfills and some wastewater treatment systems. Although it is short-lived, methane has more than 20 times the atmospheric warming effect of carbon dioxide. However, it is a primary component of natural gas, so efforts to reduce methane emissions can take advantage of technologies that capture and reuse the gas as a fuel, potentially bringing about cost-effective reductions in emissions. The Global Methane Initiative (GMI) is a voluntary international partnership that promotes methane recovery and reuse activities in developing and transition economies. Program partners and funders include national governments, private-sector firms, development banks, and nongovernmental organizations. As a founding member of the partnership, the U.S. government contributes funding and other types of support to GMI primarily through the U.S. Department of State (specifically, its Bureau of Oceans and International Environmental and Scientific Affairs and its Office of Global Change) and the U.S. Environmental Protection Agency. To help gauge the effects and value added of its support for the program, the Department of State requested an evaluation of GMI’s activities and outcomes relative to its contributions in fiscal years 2006–2010. The evaluation employed a mixed-methods approach that combined quantitative and qualitative information to document program resources and activities and to illustrate program outcomes, including information from in-country site visits.. The report also presents some recommendations for how data collection could be improved to answer more sophisticated questions in the future about the effectiveness of GMI and the value added by the department’s contributions. | ||
530 | _aAlso available on the internet via WWW in PDF format. | ||
610 | 1 | 0 |
_aUnited States. _bDepartment of State _xEvaluation. |
650 | 0 |
_aGreenhouse gas mitigation _xGovernment policy _zUnited States. |
|
650 | 0 |
_aGreenhouse gas mitigation _zUnited States _xEvaluation. |
|
650 | 0 |
_aMethane _xEnvironmental aspects. |
|
700 | 1 |
_aBurger, Nicholas E. _eauthor. |
|
700 | 1 |
_aClancy, Noreen B. _eauthor. |
|
700 | 1 |
_aRana, Yashodhara. _eauthor. |
|
700 | 1 |
_aRudavsky, Rena. _eauthor. |
|
700 | 1 |
_aCurtright, Aimee E. _eauthor. |
|
700 | 1 |
_aPerez-Arce, Francisco. _eauthor. |
|
700 | 1 |
_aYoong, Joanne K. _eauthor. |
|
710 | 2 | _aEnvironment, Energy, and Economic Development Program (Rand Corporation). | |
710 | 2 | _aRAND Justice, Infrastructure, and Environment (Organization). | |
710 | 2 | _aRand Corporation. | |
710 | 1 |
_aUnited States. _bDepartment of State. |
|
856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/technical_reports/TR1250.html |
999 |
_c599184 _d599184 |