000 | 03266cam a2200481 i 4500 | ||
---|---|---|---|
001 | rnd000000000071137 | ||
003 | RAND | ||
005 | 20200811100911.0 | ||
008 | 010822s2001 caua b 000 0 eng d | ||
010 | _a 2001048134 | ||
020 | _a0833030418 | ||
020 | _a0833032364 (electronic bk.) | ||
020 | _a9780833030412 | ||
020 | _a9780833032362 (electronic bk.) | ||
027 | _aRAND/MR-1367-PCT | ||
035 | _a(Sirsi) a426222 | ||
037 |
_c$20.00 _fpaperback |
||
040 |
_aCstmoR _cCstmoR |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aPN2266.5 _b.P475 2001 |
245 | 0 | 4 |
_aThe performing arts in a new era / _cKevin F. McCarthy ... [et al.]. |
264 | 1 |
_aSanta Monica, CA : _bRAND, _c2001. |
|
300 |
_axxviii, 137 pages : _billustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (p. 125-137). | ||
505 | 0 | _aIntroduction -- Conceptual Framework -- Historical Background -- Audiences for the Performing Arts -- Artists: Creators and Performers -- Characteristics of Performing Arts Organizations -- Financial Situation of Performing Arts Organizations -- Where Are the Performing Arts Headed? | |
520 | _aWhat is the state of the performing arts in America at the turn of the 21st century? After decades of expansion, how are performing arts organizations faring? Has demand for live performances been increasing or decreasing? Are more Americans choosing the performing arts as a profession? And what is the likely effect of the Internet on the arts? The authors identify key trends affecting audiences, artists, arts organizations, and financing for all the performing arts. The most dramatic growth in demand for the performing arts has taken place in the market for recorded and broadcast performances. Live performances are increasingly provided by small performing groups at the community level--low-budget dance troupes, music groups, and theater ensembles that perform for little or no pay. In a few major cities, the largest and best-known organizations are growing even larger by focusing on star-studded productions that pull in the crowds. But conventional midsized arts organizations--once seen as the foremost purveyors of culture to middle America--are under significant financial stress. These and other trends suggest that policies that support artists and arts organizations may be less effective than strategies encouraging greater participation in the arts by a wider range of Americans in a wider range of art forms. | ||
530 | _aAlso available on the internet via WWW in PDF format. | ||
650 | 0 |
_aArts and society _zUnited States. |
|
650 | 0 |
_aPerforming arts _xAudiences _zUnited States. |
|
650 | 0 |
_aPerforming arts _zUnited States _xMarketing. |
|
650 | 0 |
_aPerforming arts _zUnited States. |
|
700 | 1 |
_aMcCarthy, Kevin F., _d1945- _eauthor. |
|
700 | 1 |
_aBrooks, Arthur C., _d1964- _eauthor. |
|
700 | 1 |
_aLowell, Julia, _d1961- _eauthor. |
|
700 | 1 |
_aZakaras, Laura. _eauthor. |
|
710 | 2 | _aRand Corporation. | |
710 | 2 | _aPew Charitable Trusts. | |
856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/monograph_reports/MR1367/ |
999 |
_c599257 _d599257 |