000 | 03207cam a2200493 i 4500 | ||
---|---|---|---|
001 | rnd000000000071220 | ||
003 | RAND | ||
005 | 20200811100911.0 | ||
008 | 011130s2001 caua b 000 0 eng d | ||
020 | _a0833031244 | ||
027 | _aRAND/MR-1206-SANOFI | ||
035 | _a(Sirsi) a428042 | ||
037 |
_c$20.00 _fpaperback |
||
040 |
_aCstmoR _cCstmoR |
||
043 | _an-us--- | ||
050 | 4 |
_aRM301.25 _bP43 2001 |
|
245 | 0 | 0 |
_aPharmaceutical technology assessment for managed care : _bcurrent practice and suggestions for improvement / _cSamuel A. Bozzette ... [et al.]. |
264 | 1 |
_aSanta Monica, CA : _bRAND, _c2001. |
|
300 |
_axi, 74 pages : _billustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"RAND Health." | ||
504 | _aIncludes bibliographical references (p. 71-74). | ||
520 | _aPowerful pharmaceuticals are of increasing clinical and economic importance to managed care organizations, which are often responsible for managing and paying for the increasing costs of pharmaceuticals. This creates an incentive for them to go beyond a focus on clinical effectiveness and safety to evaluate the cost-effectiveness of new drugs. This report describes the processes by which managed care organizations evaluate pharmaceutical technologies and suggests pathways for organizing improvement. It reviews current evaluation procedures, provides a framework for future evaluations, introduces evaluation approaches, and annotates resources for further research on each topic covered. The report finds that most managed care organizations have internal procedures for assessing new pharmaceutical technologies, but their medical directors commonly believe these procedures to be less rigorous and less systematic than are desirable. The decisionmaking framework outlined in the report and the techniques it incorporates describe an objective, reproducible process for assessing pharmaceutical technology in the managed care setting. It provides a "road map" that can help an organization expose hidden biases in current processes, build on its experiences with evaluation, and reduce the risk of illogical or poorly thought-through decisions. | ||
530 | _aAlso available on the internet via WWW in PDF format. | ||
650 | 0 |
_aManaged care plans (Medical care) _zUnited States. |
|
650 | 0 |
_aMedical innovations _zUnited States _xEvaluation. |
|
650 | 0 |
_aPharmaceutical technology _xEffect of managed care on _zUnited States. |
|
650 | 0 |
_aPharmaceutical technology _zUnited States _xDecision making. |
|
650 | 0 |
_aPharmaceutical technology _zUnited States. |
|
650 | 0 |
_aTechnology assessment _zUnited States. |
|
700 | 1 |
_aBozzette, Samuel A. _eauthor. |
|
700 | 1 |
_aD'Amato, Rebecca. _eauthor. |
|
700 | 1 |
_aMorton, Sally C. _eauthor. |
|
700 | 1 |
_aHarris, Katherine M. _eauthor. |
|
700 | 1 |
_aMeili, Robin. _eauthor. |
|
700 | 1 |
_aTaylor, Roger. _eauthor. |
|
710 | 2 | _aRAND Health. | |
710 | 2 | _aRand Corporation. | |
710 | 2 | _aSanofi-Synethlabo Inc. | |
856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/publications/MR/MR1206/ |
999 |
_c599271 _d599271 |