| 000 | 02806cam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047417 | ||
| 003 | RAND | ||
| 008 | 920212s1986 caua b 000 0 eng d | ||
| 010 | _a 86022028 | ||
| 020 | _a0833007580 (pbk.) | ||
| 027 | _aRAND/R-3266-HCFA | ||
| 035 | _a(Sirsi) a188526 | ||
| 037 | _c$40.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aRA445 _b.P659 1986 |
| 245 | 0 | 0 |
_aPreventive medical care : _bstandards, usage, and efficacy / _cLee A. Lillard ... [et al.]. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1986. |
|
| 300 |
_axvii, 166 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"August 1986." | ||
| 500 | _a"The work draws on data from the RAND Health Insurance Experiment"--Preface. | ||
| 504 | _aIncludes bibliographical references (p. 163-166). | ||
| 520 | _aThis study examines preventive medical care in a general population. Data in the RAND Health Insurance Experiment were examined. These data are based on a demographically representative sample. Random assignment of insurance coverage guarantees results unaffected by adverse selection. Many people, especially adult males, do not get the recommended levels of preventive care. It would cost about $10 per man to bring men up to a level of one well-care visit in three years, nearly the same per woman, and $116 per woman aged 45 to 65 if a mammogram were included. It would cost $22 more per child to ensure that every child had a full set of shots by 18 months. Although cost-sharing is an important determinant of the use of services, it is not the only obstacle to receiving the recommended levels of preventive care. A much more generous plan than those commonly available still had substantial fractions of the population not seeking the wellness care the medical profession recommends. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aMedicine, Preventive _zUnited States. |
|
| 650 | 0 |
_aPreventive health services _xUtilization _zUnited States. |
|
| 650 | 2 |
_aPreventive Health Services _zUnited States. |
|
| 700 | 1 |
_aLillard, Lee A., _d1943- _eauthor. |
|
| 700 | 1 |
_aManning, Willard G. _eauthor. |
|
| 700 | 1 |
_aPeterson, Christine E., _d1954- _eauthor. |
|
| 700 | 1 |
_aLurie, Nicole. _eauthor. |
|
| 700 | 1 |
_aGoldberg, George A., _d1941- _eauthor. |
|
| 700 | 1 |
_aPhelps, Charles E. _eauthor. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 2 | _aRAND Health Insurance Experiment. | |
| 710 | 1 |
_aUnited States. _bHealth Care Financing Administration. |
|
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R3266/ |
| 999 |
_c599369 _d599369 |
||