| 000 | 02397cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000111884 | ||
| 003 | RAND | ||
| 008 | 930407s1993 caua b 000 0 eng d | ||
| 010 | _a93012592 | ||
| 020 | _a0833013459 | ||
| 027 | _aRAND/MR-166-DPRC | ||
| 035 | _a(Sirsi) a337046 | ||
| 037 | _c$13.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 4 |
_aHD7102.U4 _bR554 |
|
| 100 | 1 |
_aRogowski, Jeannette A. _eauthor. |
|
| 245 | 1 | 0 |
_aPrivate versus public sector insurance coverage for drug abuse / _cJeannette A. Rogowski. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1993. |
|
| 300 |
_axi, 53 pages : _billustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"Drug Policy Research Center." | ||
| 504 | _aIncludes bibliographical references (p. 51-53). | ||
| 520 | _aThis study examined financing mechanisms currently in place for treating drug abuse, focusing primarily on differences between private and public insurance mechanisms. Within the private sector, insurance coverage for drug abuse treatment is quite restrictive. Limitations typically exist on the type and amount of treatment that can be received per year or per lifetime, and benefits may quickly be exhausted. Limitations also exist with regard to public insurance funding. Eligibility requirements and the authorized settings in which care may be provided are extremely restrictive. It has been argued that public funding for drug abuse should be mainstreamed into Medicaid. However, this is not likely to occur due to significant institutional barriers, and in particular to the highly restrictive eligibility requirements for public programs. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 610 | 1 | 0 |
_aUnited States. _bOffice of Civilian Health and Medical Program of the Uniformed Services. |
| 650 | 0 |
_aDrug abuse _xTreatment _zUnited States _xFinance. |
|
| 650 | 0 |
_aInsurance, Health _zUnited States. |
|
| 650 | 0 | _aMedicaid. | |
| 650 | 0 | _aMedicare. | |
| 710 | 2 | _aRAND Drug Policy Research Center. | |
| 710 | 2 | _aFord Foundation. | |
| 710 | 2 | _aWeingart Foundation. | |
| 856 | 4 | 1 |
_yOnline Access _u http://www.rand.org/pubs/monograph_reports/2006/MR166.pdf |
| 999 |
_c599386 _d599386 |
||