| 000 | 02528cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000047636 | ||
| 003 | RAND | ||
| 008 | 920212s1988 cauao b 000 0 eng d | ||
| 010 | _a 89156962 | ||
| 020 | _a0833009192 | ||
| 027 | _aRAND/R-3692-RC | ||
| 035 | _a(Sirsi) a188831 | ||
| 037 | _c$30.00 | ||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aTL789.8.U5 _bD28 1988 |
| 100 | 1 |
_aDavies, Merton E. _eauthor. |
|
| 245 | 1 | 0 |
_aRAND's role in the evolution of balloon and satellite observation systems and related U.S. space technology / _cMerton E. Davies, William R. Harris. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c1988. |
|
| 300 |
_axiii, 126 pages : _billustrations, photos ; _c23 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"September 1988." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis history commemorates the 40th anniversary of The RAND Corporation, 1948-1988. RAND research studies aided in development of concepts, system requirements, and development programs for space satellites operational in the 1960s. RAND research in 1946-1954 emphasized reconnaissance missions for balloons and electro-optical (TV) reconnaissance satellites with data relay. Thereafter, RAND proposed use of recoverable, film-storage satellite payloads with simple guidance systems so that reconnaissance satellites could aid in arms control verification when intercontinental ballistic missiles (ICBMs) were deployed. In the 1950s, RAND space technology studies dealt with scientific exploration of the moon and solar system, satellites for weather forecasting and for mapping, missile launch detection, and technology applications for the civil space program of the National Aeronautics and Space Administration. Innovative studies of balloon reconnaissance platforms, ICBMs, uses of panoramic cameras for remote observation of earth, and use of infrared satellites for missile launch warning resulted from researcher-initiated studies. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 588 | _aDescription based on print version record. | ||
| 610 | 2 | 0 |
_aRand Corporation _xHistory. |
| 650 | 0 |
_aAstronautics _zUnited States _xHistory. |
|
| 700 | 1 |
_aHarris, William R. _q(William Robert), _d1941- _eauthor. |
|
| 710 | 2 | _aRand Corporation. | |
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/reports/R3692/ |
| 999 |
_c599506 _d599506 |
||