| 000 | 03730cam a2200577 i 4500 | ||
|---|---|---|---|
| 001 | rnd000000000095502 | ||
| 003 | RAND | ||
| 005 | 20200811100946.0 | ||
| 008 | 110119s2011 caua b 000 0 eng d | ||
| 010 | _a 2010047953 | ||
| 020 | _a083305127X (pbk. : alk. paper) | ||
| 020 | _a9780833051271 (pbk. : alk. paper) | ||
| 027 | _aRAND/TR-913-NMFA | ||
| 035 | _a(Sirsi) a600063 | ||
| 037 |
_c$28.00 _fpaperback |
||
| 040 |
_aCstmoR _cCstmoR |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aUB403 _b.V54 2011 |
| 245 | 0 | 0 |
_aViews from the homefront : _bthe experiences of youth and spouses from military families / _cAnita Chandra ... [et al.]. |
| 264 | 1 |
_aSanta Monica, CA : _bRAND, _c2011. |
|
| 300 |
_axxv, 96 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _a"A Joint Endeavor of RAND Health and the RAND National Security Research Division." | ||
| 500 | _a"RAND Center for Military Health Policy Research." | ||
| 500 | _a"The research was conducted jointly by RAND Health's Center for Military Health Policy Research and the Forces and Resources Policy Center of the RAND National Security Research Division"--Title page verso. | ||
| 504 | _aIncludes bibliographic references (p. 93-96). | ||
| 520 | _aAs the United States continues deployments of service members to support operations in Iraq and Afghanistan, it is increasingly important to understand the effects of this military involvement, not only on service members but also on the health and well-being of their spouses and youth. The purpose of this report is to examine the functioning of a sample of youth in military families who applied to a free camp for children of military personnel and to specifically assess how these youth are coping with parental deployment. The report addresses the general well-being of military youth during and after parental deployment, with attention to their emotional, social, and academic functioning. It also examines the challenges that their nondeployed caregivers face. The study includes quantitative and qualitative components: three waves of phone surveys with youth and nondeployed caregivers, and in-depth interviews with a subsample of caregivers. The researchers found that children and caregivers who had applied to attend the camp confronted significant challenges to their emotional well-being and functioning. Four factors in particular (1) caregiver emotional well-being, (2) more cumulative months of deployment, (3) National Guard or Reserve status, and (4) quality of caregiver-youth communication were strongly associated with greater youth or caregiver difficulties. | ||
| 530 | _aAlso available on the internet via WWW in PDF format. | ||
| 650 | 0 | _aChildren of military personnel. | |
| 650 | 2 | _aFamily Relations. | |
| 650 | 2 | 2 | _aAdolescent. |
| 650 | 2 | 2 | _aAnxiety, Separation. |
| 650 | 2 | 2 | _aChild. |
| 650 | 2 | 2 | _aMilitary Personnel. |
| 650 | 2 | 2 | _aStress, Psychological. |
| 700 | 1 |
_aChandra, Anita. _eauthor. |
|
| 700 | 1 |
_aLara-Cinisomo, Sandraluz. _eauthor. |
|
| 700 | 1 |
_aJaycox, Lisa. _eauthor. |
|
| 700 | 1 |
_aTanielian, Terri L. _eauthor. |
|
| 700 | 1 |
_aHan, Bing. _eauthor. |
|
| 700 | 1 |
_aBurns, Rachel M. _eauthor. |
|
| 700 | 1 |
_aRuder, Teague. _eauthor. |
|
| 710 | 2 | _aCenter for Military Health Policy Research. | |
| 710 | 2 | _aRand Health. | |
| 710 | 2 |
_aNational Defense Research Institute (U.S.). _bForces and Resources Policy Center. |
|
| 710 | 2 |
_aRand Corporation. _bNational Security Research Division. |
|
| 710 | 2 | _aRand Corporation. | |
| 710 | 2 | _aNational Military Family Association (U.S.) | |
| 856 | 4 | 1 |
_yOnline Access _uhttp://www.rand.org/pubs/technical_reports/TR913.html |
| 999 |
_c600318 _d600318 |
||