| 000 | 03110cam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c600514 _d600514 |
||
| 001 | 21056832 | ||
| 003 | US-DLC | ||
| 005 | 20200831100220.0 | ||
| 008 | 190704s2020 enk b 001 0 eng | ||
| 010 | _a 2019009937 | ||
| 020 |
_z9780367139193 _q(hardback) |
||
| 020 |
_a9780367139223 _q(paperback) |
||
| 020 |
_z9780429029189 _q(ebook) |
||
| 020 |
_z9780429639555 _qebook |
||
| 040 |
_aLBSOR/DLC _beng _cDLC _erda _dDLC _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aHD61 _b.A9465 2020 |
| 100 | 1 |
_aAven, Terje, _eauthor. |
|
| 245 | 1 | 4 |
_aThe science of risk analysis : _bfoundation and practice / _cTerje Aven. |
| 260 | _c©2020 | ||
| 264 | 1 |
_aLondon ; _aNew York : _bRoutledge, Taylor & Francis Group _c©2020 |
|
| 300 |
_a315 p: _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 505 | 0 | _aIntroduction: Challenges -- Fundamentals about science, knowledge and research -- The risk analysis science : foundation -- Fundamentals about the risk concept and how to describe risk -- Risk assessment -- Risk perception and risk communication -- Risk management and governance -- Solving practical risk analysis problems -- Perspectives on the future of risk analysis. | |
| 520 | _a"This book provides a comprehensive demonstration of risk analysis as a distinct science covering risk understanding, assessment, perception, communication, management, governance, and policy. It presents and discusses the key pillars of this science, and provides guidance on how to conduct high-quality risk analysis. The Science of Risk Analysis seeks to strengthen risk analysis as a field and science by summarising and extending current work on the topic. It presents the foundation for a distinct risk field and science based on recent research, and explains the difference between applied risk analysis (to provide risk knowledge and tackle risk problems in relation to for example medicine, engineering, business or climate change) and generic risk analysis (on concepts, theories, frameworks, approaches, principles, methods and models to understand, assess, characterise, communicate, manage and govern risk). The book clarifies and describes key risk science concepts, and builds on recent foundational work conducted by the Society for Risk Analysis in order to provide new perspectives on science and risk analysis. The topics covered are accompanied by cases and examples relating to current issues throughout. This book is essential reading for risk analysis professionals, scientists, students and practitioners, and will also be of interest to scientists and practitioners from other fields who apply risk analysis in their work"-- | ||
| 650 | 0 | _aRisk assessment. | |
| 650 | 0 | _aRisk management. | |
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 942 |
_2lcc _cBOOKS |
||