| 000 | 02865cam a2200469 i 4500 | ||
|---|---|---|---|
| 999 |
_c601650 _d601650 |
||
| 001 | 1135576436 | ||
| 003 | US-DLC | ||
| 005 | 20220117091414.0 | ||
| 008 | 191125s2020 nyua b 001 0 eng | ||
| 020 |
_a9781541674318 _q(hardcover) |
||
| 020 |
_z1541674316 _q(hardcover) |
||
| 035 |
_a(OCoLC)1135576436 _z(OCoLC)1157178473 |
||
| 040 |
_aNLM _beng _erda _cNLM _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 |
_aHM1033 _b.K83 2020 |
||
| 100 | 1 |
_aKucharski, Adam _c(Mathematician), _eauthor. |
|
| 245 | 1 | 4 |
_aThe rules of contagion : _bwhy things spread - and why they stop / _cAdam Kucharski. |
| 246 | 1 | _aWhy things spread - and why they stop | |
| 250 | _aFirst US edition. | ||
| 260 | _c©2020 | ||
| 264 | 1 |
_aNew York : _bBasic Books, _c©2020 |
|
| 300 |
_a341 pages : _billustrations ; _c25 cm. |
||
| 336 |
_atext _2rdacontent _btxt |
||
| 337 |
_aunmediated _2rdamedia _bn |
||
| 338 |
_avolume _2rdacarrier _bnc |
||
| 500 | _a"First published in Great Britain in 2020 by Profile Books, Ltd."--Title page verso. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aA theory of happenings -- Panics and pandemics -- The measure of friendship -- Something in the air -- Going viral -- How to own the internet -- Tracking outbreaks -- A spot of trouble. | |
| 520 | _aA deadly virus suddenly explodes into the population. A political movement gathers pace, and then quickly vanishes. An idea takes off like wildfire, changing our world forever. We live in a world that's more interconnected than ever before. Our lives are shaped by outbreaks - of disease, of misinformation, even of violence - that appear, spread and fade away with bewildering speed. To understand them, we need to learn the hidden laws that govern them. From 'superspreaders' who might spark a pandemic or bring down a financial system to the social dynamics that make loneliness catch on, The Rules of Contagion offers compelling insights into human behaviour and explains how we can get better at predicting what happens next. Along the way, Adam Kucharski explores how innovations spread through friendship networks, what links computer viruses with folk stories - and why the most useful predictions aren't necessarily the ones that come true. | ||
| 650 | 0 | _aContagion (Social psychology) | |
| 650 | 0 |
_aContagion (Social psychology) _xMathematical models _vPopular works. |
|
| 650 | 0 |
_aSocial networks _xResearch. |
|
| 650 | 0 |
_aEpidemics _vPopular works. |
|
| 650 | 1 | 2 | _aPsychology, Social. |
| 650 | 1 | 2 | _aInformation Dissemination. |
| 650 | 2 | 2 | _aInfections. |
| 650 | 2 | 2 | _aEpidemics. |
| 650 | 2 | 2 | _aSocial Media. |
| 650 | 2 | 2 | _aModels, Theoretical. |
| 655 | 2 |
_aPopular Work. _2local |
|
| 655 | 7 |
_aPopular works. _2fast |
|
| 655 | 0 |
_aPrint books. _2local _94 |
|
| 942 |
_2lcc _cBOOKS |
||