| 000 | 02621cam a2200409 i 4500 | ||
|---|---|---|---|
| 999 |
_c602132 _d602132 |
||
| 001 | 21484854 | ||
| 003 | US-DLC | ||
| 005 | 20220906091816.0 | ||
| 008 | 200330s2020 nyua b 001 0 eng | ||
| 010 | _a 2020015001 | ||
| 020 |
_a9781260460445 _q(paperback) |
||
| 020 |
_a1260460444 _q(paperback) |
||
| 020 |
_z9781260460452 _q(ebook) |
||
| 040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aRC78.15 _b.S25 2020 |
| 100 | 1 |
_aSaia, D. A. _q(Dorothy A.), _eauthor. |
|
| 245 | 1 | 0 |
_aLange Q & A. _pRadiography examination / _cD.A. Saia. |
| 246 | 1 |
_aLange Q and A. _pRadiography examination |
|
| 246 | 1 | _aRadiography examination | |
| 250 | _aTwelfth edition. | ||
| 260 | _c©2020 | ||
| 264 | 1 |
_aNew York : _bMcGraw Hill, _c©2020 |
|
| 300 |
_a365 p: _billustrations (some color) ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPatient Care -- Procedures -- Safety -- Infection prevention and control -- Image Production : Image Acquisition and Technical Evaluation -- Image Production : Equipment Operation and Quality Assurance -- Practice test 1 -- Practice test 2. | |
| 520 | _a"The review resource known as the"yellow Lange book" has become known as the most reliable way to study for theARRT Radiography exam - our questions set us apart. Includesa total of 1,400 questions, all at a level and in a format that most closelymirror the items found on the actual ARRT exam. Allquestions include detailed answers, with rationale for both correct andincorrect answers. Contentis organized in a way that reflects the content categories of the ARRT exam,while the number of questions in each category parallels the exam as well. NEW!Four color design makes the presentation more visually appealing and increasesthe utility of the illustrations. NEW! Illustrationswill be added in key areas, such as veins, body mechanics, needle postitionsand body positions. New x-ray images will be added to ensure all images areclear and relevant"-- | ||
| 650 | 1 | 2 | _aRadiography |
| 650 | 2 | 2 | _aTechnology, Radiologic |
| 655 | 2 |
_aExamination Questions _2local |
|
| 655 | 0 |
_aPrint books. _2local _94 |
|
| 942 |
_2lcc _cBOOKS |
||