| 000 | 02831cam a22003978i 4500 | ||
|---|---|---|---|
| 999 |
_c603485 _d603485 |
||
| 001 | 22143230 | ||
| 003 | US-DLC | ||
| 005 | 20231220093514.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 210719s2022 enk ob 001 0 eng | ||
| 010 | _a 2021033565 | ||
| 020 |
_z9781398602595 _q(ebook) |
||
| 020 |
_a9781398602588 _q(paperback) |
||
| 020 |
_z9781398602601 _q(hardback) |
||
| 040 |
_aau _beng _cau _erda |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aHF54.5 _b.M37 2022 |
| 100 | 1 |
_aMarr, Bernard, _eauthor. |
|
| 245 | 1 | 0 |
_aData strategy : _bhow to profit from a world of big data, analytics and artificial intelligence / _cBernard Marr. |
| 250 | _aSecond edition. | ||
| 260 | _c©2022 | ||
| 263 | _a2110 | ||
| 264 | 1 |
_aLondon, United Kingdom ; _aNew York, NY : _bKogan Page, _c©2022 |
|
| 300 | _a259 pages | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"BRONZE RUNNER UP: Axiom Awards 2018 - Business Technology Category (1st edition)90% of today's data was generated in the last two years and the amount of data we have available is predicted to double every two years. Data is an integral strategic asset for all businesses. Learn how to leverage this data and generate valuable insights from bestselling author and big data guru Bernard Marr. Data has massive potential for all businesses when used correctly, from small organizations to tech giants and huge multinationals. But this resource is too often not being fully utilized and is far from being arguably the world's most valuable resource. Data Strategy is the must-read guide on how to create a robust data-driven approach that will harness the power of data to revolutionize your business. Explaining how to collect, use and manage data, this book prepares any organization with the tools and strategies needed to thrive in the digital economy. This new edition of this bestselling title is fully updated with insights on understanding your customers and markets and how to provide them with intelligent services and products. With case studies and real-world examples throughout, Bernard Marr offers unrivalled expertise on how to gain the competitive advantage in a data-driven world"-- | ||
| 650 | 0 | _aBusiness information services. | |
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 776 | 0 | 8 |
_iPrint version: _aMarr, Bernard. _tData strategy _bSecond edition. _dLondon, United Kingdom ; New York, NY : Kogan Page, 2022 _z9781398602588 _w(DLC) 2021033564 |
| 942 |
_2lcc _cBOOKS |
||