| 000 | 02539cam a22003618i 4500 | ||
|---|---|---|---|
| 999 |
_c604059 _d604059 |
||
| 001 | 23676768 | ||
| 003 | US-DLC | ||
| 005 | 20250211093713.0 | ||
| 008 | 240504s2024 enk b 000 0 eng | ||
| 010 | _a 2024016158 | ||
| 020 |
_a9781032799582 _q(paperback) |
||
| 040 |
_aLBSOR _beng _erda _cLBSOR _dDLC _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aLB2369 _b.A616 2024 |
| 100 | 1 |
_aAlvehus, Johan, _eauthor. |
|
| 245 | 1 | 0 |
_aCrafting your thesis : _bmaking use of qualitative approaches / _cJohan Alvehus. |
| 263 | _a©2024 | ||
| 264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c©2024 |
|
| 300 | _a125 p: | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aWhy method? -- What is qualitative method? -- What is theory? -- What is data? -- What is a thesis? -- What is a problem? -- What is a reference? -- What is a scientific language? -- What is write-work? -- What is sampling? -- What is triangulation and crystallization? -- What is a case study? -- What is an interview? -- What is a focus group? -- What is an observation? -- What is ethnography? -- What is an analysis? -- What is critique? -- What is quality? | |
| 520 | _a"At the beginning of writing a thesis many questions arise, for example: How do I know that I have formulated a relevant research problem? Have I chosen the right empirical method? Are interviews or observations appropriate? How should I structure my text to get my point across in the best way? What exactly is a theory? How can the quality of my work be assessed? Crafting Your Thesis is a broad and accessible handbook in qualitative methods that gives you clear and concise answers to these questions - and many more. The book can be used both in introductory university courses, where you as a student encounter questions of method for perhaps the first time, right up to Master's thesis level, where it gives a quick overview of different available qualitative methods and highlight questions that must be dealt with when crafting the thesis"-- | ||
| 650 | 0 | _aDissertations, Academic. | |
| 650 | 0 | _aAcademic writing. | |
| 650 | 0 | _aQualitative research. | |
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 942 |
_2lcc _cBOOKS |
||