| 000 | 02648cam a22003738i 4500 | ||
|---|---|---|---|
| 999 |
_c604097 _d604097 |
||
| 001 | 20412941 | ||
| 005 | 20250413122122.0 | ||
| 008 | 180319s2018 nyu b 001 0 eng | ||
| 010 | _a 2017060126 | ||
| 020 |
_a9780367666897 _c(paperback) |
||
| 040 |
_aDLC _beng _erda _cDLC _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aHM1221 _b.C585 2018 |
| 100 | 1 |
_aCollister, Simon, _eauthor. |
|
| 245 | 1 | 0 |
_aVisual public relations : _bstrategic communication beyond text / _cSimon Collister and Sarah Roberts-Bowman. |
| 250 | _a1 Edition. | ||
| 263 | _a1804 | ||
| 264 | 1 |
_aNew York : _bRoutledge, _c©2018 |
|
| 300 | _a203 pages | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aVisual and spatial public relations : strategic communication beyond text / Simon Collister and Sarah Roberts-Bowman -- Visual dimensions of public relations -- Public relations as visual meaning-making / Kirsten Kohrs -- Comic books, science (fiction) and public relations / Ian Horton -- Picturing statistical narratives : a century of data visualisation in public relations practice / Jon Cope and Mark Wells -- Spatial dimensions of public relations -- Limits or opportunities for strategic communication? the role of space and place in mediating Demo2012 / Simon Collister -- The communicative function of public spaces / Noureddine Miladi -- A time and place: the Las Vegas Mob Museum's experiential public relations / Jessalynn Strauss -- Researching visual and spatial public relations -- A visual history of BP's use of public relations after deepwater horizon / Nick Lovegrove -- Environmental multi-modal communication: semiotic observations on recent campaigns / Andrea Catellani -- Experimental communication research : combining multi-modality methodologies with laboratory research -- Anna-sara fagerhom and karina göransson -- Conclusions and future directions / Simon Collister and Sarah Roberts-Bowman. | |
| 650 | 0 | _aPublic relations. | |
| 650 | 0 | _aAdvertising. | |
| 650 | 0 | _aVisual communication. | |
| 655 | 0 |
_2local _94 _aPrint books. |
|
| 700 | 1 |
_aRoberts-Bowman, Sarah, _d1965- _eauthor. |
|
| 942 |
_2lcc _cBOOKS |
||