| 000 | 02928cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 22841626 | ||
| 005 | 20251109140929.0 | ||
| 008 | 221026s2023 nyua b 001 0 eng | ||
| 010 | _a 2022051408 | ||
| 020 |
_a9780231209595 _q(paperback) |
||
| 035 | _a22841626 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aHG1710.3 _b.C45 2023 |
| 100 | 1 |
_aÇalışkan, Koray, _d1972- _eauthor. |
|
| 245 | 1 | 0 |
_aData money : _binside cryptocurrencies, their communities, markets, and blockchains / _cKoray Caliskan. |
| 264 | 1 |
_aNew York : _bColumbia University Press, _c©2023 |
|
| 300 |
_a268 pages _billustrations ; _c22 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe Historical Novelty of Data Money, Its Makers, Markets, and Regulation -- The Materiality of Data Money, Blockchain Infrastructure, and Its Taxonomy -- Understanding Cryptocurrency Exchange Platforms and Markets -- Global Cryptocurrency Communities as Data Money Makers -- The Emergence and Demise of a Cryptocurrency Community -- A New Framework for Cryptocurrency Taxation and Exchange Platform Regulation -- What Is to be Done with Crypto Economies? | |
| 520 | _a"From clay tablets to cigarettes, the materials through which monies can be imagined are limited only by the boundary of human imagination. Despite such a well-documented rich universe of monetary forms, there have been only three globally dominant materialities of fiat currency used within and across politically defined boundaries - metal, paper, and the latest, data. How are we to understand this newly emergent data money? Data Money by Koray Caliskan is an investigation into what cryptocurrency is by developing an understanding of how it is made and exchanged. Crypto is not money in the sense of currency or cash and locates its value in cryptocurrency-making, their markets, and the communities that support them. Through participatory research with two currency exchange communities as well as analysis of the 100 largest currencies, Caliskan covers the history and evolution of blockchains, the workings of exchange platforms and markets, the programmers who create currencies, the rise and fall of the currency Electra, and the future of the crypto-economy. In sum, Caliskan provides an unprecedented vision of data money at the micro and macro levels at a crucial point in their acceptance and expansion"-- | ||
| 650 | 0 | _aCryptocurrencies. | |
| 650 | 0 | _aDigital currency. | |
| 650 | 0 | _aBlockchains (Databases) | |
| 650 | 0 | _aCurrency question. | |
| 655 | 0 |
_aPrint books. _2local _94 |
|
| 776 | 0 | 8 |
_iOnline version: _aÇalışkan, Koray, 1972- _tData money _dNew York : Columbia University Press, [2023] _z9780231558013 _w(DLC) 2022051409 |
| 942 |
_2lcc _cBOOKS |
||
| 999 |
_c607868 _d607868 |
||