| 000 | 01908cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 23225818 | ||
| 003 | US-DLC | ||
| 005 | 20251208120010.0 | ||
| 008 | 230713t20252025maua b 001 0 eng | ||
| 010 | _a 2023032577 | ||
| 020 |
_a9781284280388 _q(paperback) |
||
| 035 | _a23225818 | ||
| 040 |
_aau _beng _erda _cau _dDLC |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aRA651 _b.T56 2025 |
| 100 | 1 |
_aMerrill, Ray M., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to epidemiology / _cRay M. Merrill. |
| 250 | _aNinth edition. | ||
| 260 | _c2025 | ||
| 264 | 1 |
_aBurlington, Massachusetts : _bJones & Bartlett Learning, _c2025 |
|
| 300 |
_aix, 363 pages : _bcolor illustrations ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFoundations of epidemiology -- Path to modern epidemiology -- Infectious disease concepts in epidemiology -- Chronic disease concepts in epidemiology -- Epidemiologic study plan -- Study designs -- Hypothesis testing and measures of association -- Identifying and improving study validity -- Causality -- General health and population indicators -- Field epidemiology -- Clinical epidemiology -- Social epidemiology. | |
| 520 | _a"Designed for students with little to no background in biomedical sciences, this book teaches students the basics of Epidemiology which is a scientifically driven discipline based on systematic observation and analysis of specified populations, the primary aim of which is to identify causes and risk factors of disease, events, and behaviors to successfully prevent and control health problems"-- | ||
| 650 | 1 | 2 | _aEpidemiologic Methods |
| 650 | 2 | 2 | _aEpidemiology |
| 650 | 7 |
_aEDUCATION / General _2bisacsh |
|
| 655 | 0 |
_aPrint books. _2local _94 |
|
| 942 |
_2lcc _cBOOKS |
||
| 999 |
_c608136 _d608136 |
||