| 000 | 03086cam a22003498i 4500 | ||
|---|---|---|---|
| 001 | 23543895 | ||
| 005 | 20260209103854.0 | ||
| 008 | 240131s2025 nyu b 001 0 eng | ||
| 010 | _a 2024001311 | ||
| 020 |
_a9781032517001 _q(paperback) |
||
| 035 | _a23543895 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC _dAU |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aJF1351 _b.H655 2025 |
| 100 | 1 |
_aHolzer, Marc, _eauthor. |
|
| 245 | 1 | 0 |
_aPublic administration : _ban introduction / _cMarc Holzer and Richard W. Schwester. |
| 250 | _aFourth edition. | ||
| 264 | 1 |
_aNew York, NY : _bRoutledge, Taylor & Francis Group, _c©2025 |
|
| 300 |
_a520 pages _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Marc Holzer and Richard W. Schwester have written a fresh and highly engaging textbook for the introductory course in Public Administration. Their coverage is both comprehensive and cutting-edge, including not only all of the essential topics (organizational theory, human resource management, leadership, program evaluation and policy analysis, budgeting, and the politics of public administration), but also reflecting new realities in public administration: the importance of new technology, changes in intergovernmental relations, especially the emphasis on inter-local and shared regional resources, and public performance and accountability initiatives. New to this edition is a dedicated chapter on big data and analytics to support decision-making and problem solving, as well as updates throughout taking stock of the COVID-19 pandemic in the context of public administration, including politics, decision-making, inter-governmental relations, and the interpretation of data presented to the public. An important new feature of this fourth edition is a fully updated and full-featured companion website, written by the authors, containing instructor and student support materials including PowerPoint slides, cases, simulations and links to videos, designed to engage and encourage students to immerse themselves in virtual problem-solving experiences. Public Administration, 4th Edition has been crafted with student appeal in mind. Each of the book's chapters is generously illustrated with cartoons, quotes, and artwork-all reinforcing the book's theme that the field of public administration is rooted in the cultural and political world. Each chapter is also supported with a listing of key terms, exercises, and additional resources. This comprehensive, contemporary textbook is an ideal introduction to the subject for upper-level undergraduate and first-year graduate students enrolled in courses in public administration and public management"-- | ||
| 650 | 0 | _aPublic administration. | |
| 650 | 0 |
_aPublic administration _xDecision making. |
|
| 650 | 0 | _aPolicy sciences. | |
| 655 | 0 |
_aPrint books. _2local _94 |
|
| 700 | 1 |
_aSchwester, Richard Wilmot, _d1977- _eauthor. |
|
| 942 |
_2lcc _cBOOKS |
||
| 999 |
_c608383 _d608383 |
||