| 000 | 01594cam a22003614a 4500 | ||
|---|---|---|---|
| 001 | 16998291 | ||
| 003 | OSt | ||
| 005 | 20161026150524.0 | ||
| 008 | 111013s2013 maua b 001 0 eng | ||
| 010 | _a 2011042236 | ||
| 020 | _a0132747324 | ||
| 020 | _a9780132747325 | ||
| 035 | _a(OCoLC)ocn757935757 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dDLC |
||
| 042 | _apcc | ||
| 049 | _aAlfaisal Main Library | ||
| 050 | 0 | 0 |
_aHD31 _b.B7197 2013 |
| 082 | 0 | 0 |
_a658.5 _223 |
| 100 | 1 | _aBozarth, Cecil C. | |
| 245 | 1 | 0 |
_aIntroduction to operations and supply chain management / _cCecil C. Bozarth, Robert B. Handfield. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bPearson, _cc2013. |
||
| 300 |
_axviii, 489 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to operations & supply chain management -- Operations and supply chain strategies -- Strategic choices in manufacturing & service operations -- Business processes -- Quality management -- Capacity decisions (6S : process flow and capacity analysis) -- Sourcing & purchasing -- Logistics -- Forecasting -- Sales & operations planning -- Managing inventory throughout the supply chain -- Managing production across the supply chain (12s SC information systems) -- JIT/Lean production -- Managing projects -- Developing products and services. | |
| 650 | 0 | _aBusiness logistics. | |
| 650 | 0 | _aManagement. | |
| 650 | 0 | _aProduction management. | |
| 655 | 7 |
_aPrint books. _2local |
|
| 700 | 1 | _aHandfield, Robert B. | |
| 942 |
_2lcc _cBOOKS |
||
| 264 |
_aBoston : _bPearson, _cc2013. |
||
| 999 |
_c6183 _d6183 |
||